Federal Reporting
| Due Date | Responsible Office | |
|---|---|---|
| IPEDS | Institutional Research as Keyholder | |
| Registration Reporting | ||
| Registration | August | Institutional Research |
| Report Mapping | August | Institutional Research |
| Institution ID | August | Institutional Research |
| Institutional Characteristics | August | Institutional Research |
| Fall Reporting | ||
| Cost I | October | Financial Aid |
| Completions | October | Institutional Research |
| 12-month Enrollment | October | Institutional Research, Registrar |
| Winter Reporting | ||
| Student Financial Aid | February | Financial Aid |
| Cost II | February | Financial Aid |
| Graduation Rates | February | Institutional Research |
| 200% Graduation Rates | February | Institutional Research |
| Admissions | February | Admission |
| Outcome Measures | February | Institutional Research |
| Spring Reporting | ||
| Fall Enrollment | April | Institutional Research |
| Finance | April | Finance |
| Human Resources | April | Institutional Research, Human Resources |
| Academic Libraries | April | Library |
| Due Date | Responsible Office | |
|---|---|---|
| FVT/GE | Registrar as Coordinator | |
| Student Submittal | September | Institutional Research, Financial Aid |
| Program Submittal | September | Institutional Research, Financial Aid |
| Completers List | September | Institutional Research, Financial Aid |
| Due Date | Responsible Office | |
|---|---|---|
| NSF HERD | Institutional Research as Coordinator | |
| Higher Education Research & Development | January | Institutional Research, Finance |
Other Compliance Reporting
| Due Date | Responsible Office | |
|---|---|---|
| Higher Learning Commission | Institutional Research as Coordinator | |
| Institutional Update Non-Financial Form | April | Institutional Research |
| Institutional Update Financial Form | April | Finance |
| Due Date | Responsible Office | |
|---|---|---|
| NCAA Graduation Rates | Athletics as Coordinator | |
| Division III | June | Institutional Research, Athletics |
Other External Reporting
| Due Date | Responsible Office | |
|---|---|---|
| Common Data Set | Institutional Research as Coordinator | |
| Section A. General Information | December | Institutional Research |
| Section B. Enrollment & Persistence | December | Institutional Research |
| Section C. First-time, First-year Admission | December | Admission |
| Section D. Transfer Admission | December | Admission |
| Section E. Academic Offerings & Policies | December | Institutional Research |
| Section F. Student Life | December | Institutional Research |
| Section G. Annual Expenses | December | Financial Aid |
| Section H. Financial Aid | December | Financial Aid |
| Section I. Instructional Faculty & Class Size | December | Institutional Research |
| Section J. Degrees Conferred | December | Institutional Research |
| Due Date | Responsible Office | |
|---|---|---|
| AAUP | Institutional Research as Coordinator | |
| Faculty Compensation Survey | February | Institutional Research |
| Due Date | Responsible Office | |
|---|---|---|
| US News and World Report | Institutional Research as Coordinator | |
| Main Statistical Survey | June | Institutional Research |
| Financial Aid Survey | June | Financial Aid |