Federal Reporting
Due Date | Responsible Office | |
---|---|---|
IPEDS | Institutional Research as Keyholder | |
Registration Reporting | ||
Registration | August 28 | Institutional Research |
Report Mapping | August 28 | Institutional Research |
Institution ID | August 28 | Institutional Research |
Institutional Characteristics | August 28 | Institutional Research |
Fall Reporting | ||
Cost I | October 16 | Financial Aid |
Completions | October 16 | Institutional Research |
12-month Enrollment | October 16 | Institutional Research, Registrar |
Winter Reporting | ||
Student Financial Aid | February 5 | Financial Aid |
Cost II | February 5 | |
Graduation Rates | February 5 | Institutional Research |
200% Graduation Rates | February 5 | Institutional Research |
Admissions | February 5 | Admission |
Outcome Measures | February 5 | Institutional Research |
Spring Reporting | ||
Fall Enrollment | April 2 | Institutional Research |
Finance | April 2 | Finance |
Human Resources | April 2 | Institutional Research, Human Resources |
Academic Libraries | April 2 | Library |
Due Date | Responsible Office | |
---|---|---|
FVT/GE | Registrar as Coordinator | |
Student Submittal | January 15 | Institutional Research, Financial Aid |
Program Submittal | January 15 | Institutional Research, Financial Aid |
Completers List | January 15 | Institutional Research, Financial Aid |
Due Date | Responsible Office | |
---|---|---|
NSF HERD | Institutional Research as Coordinator | |
Higher Education Research & Development | January 31 | Institutional Research, Finance |
Other Compliance Reporting
Due Date | Responsible Office | |
---|---|---|
Higher Learning Commission | Institutional Research as Coordinator | |
Institutional Update Non-Financial Form | April 5 | Institutional Research |
Institutional Update Financial Form | April 5 | Finance |
Due Date | Responsible Office | |
---|---|---|
NCAA Graduation Rates | Athletics as Coordinator | |
Division III | June 1 | Institutional Research, Athletics |
Other External Reporting
Due Date | Responsible Office | |
---|---|---|
Common Data Set | Institutional Research as Coordinator | |
Section A. General Information | December | Institutional Research |
Section B. Enrollment & Persistence | December | Institutional Research |
Section C. First-time, First-year Admission | December | Admission |
Section D. Transfer Admission | December | Admission |
Section E. Academic Offerings & Policies | December | Institutional Research |
Section F. Student Life | December | Institutional Research |
Section G. Annual Expenses | December | Financial Aid |
Section H. Financial Aid | December | Financial Aid |
Section I. Instructional Faculty & Class Size | December | Institutional Research |
Section J. Degrees Conferred | December | Institutional Research |
Due Date | Responsible Office | |
---|---|---|
AAUP | Institutional Research as Coordinator | |
Faculty Compensation Survey | February | Institutional Research |
Due Date | Responsible Office | |
---|---|---|
US News and World Report | Institutional Research as Coordinator | |
Main Statistical Survey | June | Institutional Research |
Financial Aid Survey | June | Financial Aid |